2026年9月20日のtrendingアーカイブ
デイリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 18,029 | +3,155 | JavaScript |
| 2 | trycua/cua | 25,150 | +859 | HTML |
| 3 | addyosmani/agent-skills | 97,696 | +556 | JavaScript |
| 4 | coder/coder | 16,059 | +402 | Go |
| 5 | anthropics/claude-code | 147,126 | +483 | TypeScript |
| 6 | Open-Dev-Society/OpenStock | 16,826 | +472 | TypeScript |
| 7 | higgsfield-ai/higgsfield | 5,381 | +196 | Jupyter Notebook |
| 8 | docling-project/docling | 67,427 | +129 | Python |
| 9 | cloudflare/quiche | 12,137 | +31 | Rust |
| 10 | asciimoo/hister | 5,431 | +420 | Go |
| 11 | ruanyf/weekly | 103,331 | +98 | — |
| 12 | ZuodaoTech/everyone-can-use-english | 38,113 | +48 | TypeScript |
| 13 | anthropics/knowledge-work-plugins | 25,282 | +281 | Python |
| 14 | cactus-compute/needle | 11,904 | +234 | Python |
| 15 | yynxxxxx/Codex-X | 3,556 | +32 | Rust |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | coder/coder | 16,059 | +402 | Go |
| 2 | asciimoo/hister | 5,431 | +420 | Go |
| 3 | Wei-Shaw/sub2api | 42,078 | +83 | Go |
| 4 | alibaba/open-code-review | 38,391 | +985 | Go |
| 5 | JuliusBrussee/caveman | 106,808 | +220 | Go |
| 6 | agent-substrate/substrate | 1,981 | +12 | Go |
| 7 | Tencent/WeKnora | 27,998 | +478 | Go |
| 8 | danielmiessler/Fabric | 44,010 | +21 | Go |
| 9 | cilium/cilium | 25,386 | +11 | Go |
| 10 | docker/compose | 38,195 | +17 | Go |
| 11 | karmada-io/karmada | 5,678 | +11 | Go |
| 12 | weave-os/router | 4,547 | +56 | Go |
| 13 | cloudflare/cloudflared | 15,825 | +53 | Go |
| 14 | junegunn/fzf | 83,158 | +34 | Go |
| 15 | netbirdio/netbird | 29,387 | +34 | Go |
| 16 | openai/tunnel-client | 449 | +10 | Go |
| 17 | anchore/syft | 9,588 | +8 | Go |
| 18 | multica-ai/multica | 50,672 | +99 | Go |
| 19 | looplj/axonhub | 5,262 | +10 | Go |
| 20 | charmbracelet/bubbletea | 45,037 | +17 | Go |
| 21 | grafana/gcx | 707 | +23 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/security-audit-skill | 18,029 | +3,155 | JavaScript |
| 2 | addyosmani/agent-skills | 97,696 | +556 | JavaScript |
| 3 | microsoft/power-platform-skills | 897 | +3 | JavaScript |
| 4 | Anil-matcha/Open-Generative-AI | 28,872 | +61 | JavaScript |
| 5 | affaan-m/ECC | 263,741 | +1,012 | JavaScript |
| 6 | techjarves/Portable-Local-Studio | 1,374 | +9 | JavaScript |
| 7 | byoungd/up | 63,368 | +148 | JavaScript |
| 8 | sveltejs/svelte | 88,151 | +10 | JavaScript |
| 9 | laoma2053/awesome-zhuiju-free | 8,955 | +68 | JavaScript |
| 10 | tradesdontlie/tradingview-mcp | 6,584 | +162 | JavaScript |
| 11 | mekos2772/ios-location-spoofer | 4,225 | +16 | JavaScript |
| 12 | WorldFlowAI/everything-claude-code | 3,376 | +99 | JavaScript |
| 13 | openai/codex-plugin-cc | 33,346 | +36 | JavaScript |
| 14 | louislam/uptime-kuma | 91,615 | +45 | JavaScript |
| 15 | JannisX11/blockbench | 5,933 | +8 | JavaScript |
| 16 | mindcraft-bots/mindcraft | 5,770 | +9 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | docling-project/docling | 67,427 | +129 | Python |
| 2 | anthropics/knowledge-work-plugins | 25,282 | +281 | Python |
| 3 | cactus-compute/needle | 11,904 | +234 | Python |
| 4 | virattt/ai-hedge-fund | 63,560 | +91 | Python |
| 5 | NVIDIA/TensorRT-LLM | 14,674 | +14 | Python |
| 6 | openai/openai-python | 31,662 | +13 | Python |
| 7 | VectifyAI/PageIndex | 35,764 | +24 | Python |
| 8 | PenglongHuang/chinese-novelist-skill | 3,119 | +28 | Python |
| 9 | TencentCloud/Octop | 4,389 | +281 | Python |
| 10 | mcncarl/yichen-skills | 3,939 | +219 | Python |
| 11 | shiyu-coder/Kronos | 39,252 | +64 | Python |
| 12 | opendatalab/MinerU | 80,270 | +59 | Python |
| 13 | mem0ai/mem0 | 65,672 | +62 | Python |
| 14 | unslothai/unsloth | 76,453 | +68 | Python |
| 15 | browser-use/browser-use | 115,375 | +194 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | cloudflare/quiche | 12,137 | +31 | Rust |
| 2 | yynxxxxx/Codex-X | 3,556 | +32 | Rust |
| 3 | rustfs/rustfs | 33,510 | +295 | Rust |
| 4 | rui314/mold | 17,202 | +57 | Rust |
| 5 | yyjeqhc/webcodex | 1,508 | +137 | Rust |
| 6 | Automattic/harper | 15,747 | +75 | Rust |
| 7 | remorses/gpuix | 2,024 | +24 | Rust |
| 8 | EpicGames/lore | 8,706 | +23 | Rust |
| 9 | EricLBuehler/mistral.rs | 7,711 | +3 | Rust |
| 10 | tokio-rs/tokio | 33,184 | +8 | Rust |
| 11 | pola-rs/polars | 39,805 | +12 | Rust |
| 12 | iii-hq/iii | 18,790 | +14 | Rust |
| 13 | qwq233/OhMyKeymint | 373 | +10 | Rust |
| 14 | rust-unofficial/awesome-rust | 59,462 | +24 | Rust |
| 15 | zed-industries/zed | 90,629 | +77 | Rust |
| 16 | warp-tech/warpgate | 7,939 | +37 | Rust |
| 17 | lahfir/agent-desktop | 1,337 | +22 | Rust |
| 18 | typst/typst | 56,145 | +23 | Rust |
| 19 | BurntSushi/ripgrep | 68,474 | +33 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 147,126 | +483 | TypeScript |
| 2 | Open-Dev-Society/OpenStock | 16,826 | +472 | TypeScript |
| 3 | ZuodaoTech/everyone-can-use-english | 38,113 | +48 | TypeScript |
| 4 | vercel-labs/json-render | 17,310 | +585 | TypeScript |
| 5 | ahmedkhaleel2004/gitdiagram | 16,780 | +285 | TypeScript |
| 6 | n8n-io/n8n | 205,401 | +126 | TypeScript |
| 7 | Tencent/BrowserSkill | 6,052 | +612 | TypeScript |
| 8 | Fission-AI/OpenSpec | 69,679 | +367 | TypeScript |
| 9 | yikart/AiToEarn | 26,128 | +45 | TypeScript |
| 10 | withastro/flue | 8,308 | +22 | TypeScript |
| 11 | supermemoryai/supermemory | 30,688 | +392 | TypeScript |
| 12 | koala73/worldmonitor | 87,030 | +90 | TypeScript |
| 13 | ChromeDevTools/chrome-devtools-mcp | 52,335 | +39 | TypeScript |
| 14 | google-labs-code/stitch-skills | 8,343 | +9 | TypeScript |
ウィークリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 38,391 | +15,028 | Go |
| 2 | anthropics/claude-code | 147,126 | +1,999 | TypeScript |
| 3 | affaan-m/ECC | 263,741 | +6,265 | JavaScript |
| 4 | Tencent/WeKnora | 27,998 | +4,867 | Go |
| 5 | bilawalsidhu/gods-eye-view | 39,644 | +10,207 | JavaScript |
| 6 | addyosmani/agent-skills | 97,696 | +3,445 | JavaScript |
| 7 | anthropics/knowledge-work-plugins | 25,282 | +1,034 | Python |
| 8 | ayghri/i-have-adhd | 49,240 | +5,589 | Python |
| 9 | mksglu/context-mode | 23,773 | +1,359 | TypeScript |
| 10 | max-sixty/worktrunk | 8,206 | +1,141 | Rust |
| 11 | blader/humanizer | 50,634 | +3,024 | Python |
| 12 | home-assistant/core | 90,894 | +417 | Python |
| 13 | microsoft/markitdown | 185,945 | +2,767 | Python |
| 14 | kunchenguid/firstmate | 6,761 | +1,073 | Shell |
| 15 | Panniantong/Agent-Reach | 83,850 | +3,914 | Python |
| 16 | heygen-com/hyperframes | 51,958 | +2,498 | TypeScript |
| 17 | stablyai/orca | 73,613 | +5,404 | TypeScript |
| 18 | openai/plugins | 7,083 | +522 | JavaScript |
| 19 | danny-avila/LibreChat | 44,491 | +1,573 | TypeScript |
| 20 | supabase/supabase | 110,435 | +1,389 | TypeScript |
| 21 | huggingface/transformers | 166,453 | +1,290 | Python |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 38,391 | +15,028 | Go |
| 2 | Tencent/WeKnora | 27,998 | +4,867 | Go |
| 3 | junegunn/fzf | 83,158 | +252 | Go |
| 4 | cilium/cilium | 25,386 | +356 | Go |
| 5 | vxcontrol/pentagi | 24,794 | +1,568 | Go |
| 6 | coder/coder | 16,059 | +1,200 | Go |
| 7 | Gentleman-Programming/gentle-ai | 7,071 | +364 | Go |
| 8 | p1neappleXpress/OpenFlux | 1,747 | +408 | Go |
| 9 | Gentleman-Programming/engram | 6,730 | +167 | Go |
| 10 | asciimoo/hister | 5,431 | +1,438 | Go |
| 11 | TencentCloud/CubeSandbox | 12,623 | +542 | Go |
| 12 | JuliusBrussee/caveman | 106,808 | +1,791 | Go |
| 13 | ollama/ollama | 181,330 | +761 | Go |
| 14 | syncthing/syncthing | 88,806 | +298 | Go |
| 15 | usememos/memos | 63,196 | +271 | Go |
| 16 | kubernetes-sigs/agent-sandbox | 3,963 | +211 | Go |
| 17 | qax-os/excelize | 20,924 | +23 | Go |
| 18 | navidrome/navidrome | 23,693 | +202 | Go |
| 19 | kubernetes/kubernetes | 127,856 | +574 | Go |
| 20 | e2b-dev/runtime | 1,591 | +318 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | affaan-m/ECC | 263,741 | +6,265 | JavaScript |
| 2 | bilawalsidhu/gods-eye-view | 39,644 | +10,207 | JavaScript |
| 3 | addyosmani/agent-skills | 97,696 | +3,445 | JavaScript |
| 4 | openai/plugins | 7,083 | +522 | JavaScript |
| 5 | decolua/9router | 29,455 | +862 | JavaScript |
| 6 | cloudflare/security-audit-skill | 18,029 | +13,286 | JavaScript |
| 7 | asgeirtj/system_prompts_leaks | 67,881 | +2,469 | JavaScript |
| 8 | tradesdontlie/tradingview-mcp | 6,584 | +494 | JavaScript |
| 9 | duolahypercho/codex-router | 3,763 | +429 | JavaScript |
| 10 | JoeanAmier/TikTokDownloader | 16,177 | +359 | JavaScript |
| 11 | plugin87/ux-ui-agent-skills | 1,420 | +371 | JavaScript |
| 12 | xuanyustudio/LocalMiniDrama | 1,778 | +419 | JavaScript |
| 13 | mekos2772/ios-location-spoofer | 4,225 | +217 | JavaScript |
| 14 | pdone/lx-music-source | 8,974 | +270 | JavaScript |
| 15 | fleetbase/fleetbase | 3,812 | +1,399 | JavaScript |
| 16 | Mathieu2301/TradingView-API | 5,096 | +964 | JavaScript |
| 17 | kunchenguid/lavish-axi | 3,771 | +504 | JavaScript |
| 18 | WorldFlowAI/everything-claude-code | 3,376 | +444 | JavaScript |
| 19 | react/react | 250,612 | +593 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/knowledge-work-plugins | 25,282 | +1,034 | Python |
| 2 | ayghri/i-have-adhd | 49,240 | +5,589 | Python |
| 3 | blader/humanizer | 50,634 | +3,024 | Python |
| 4 | home-assistant/core | 90,894 | +417 | Python |
| 5 | microsoft/markitdown | 185,945 | +2,767 | Python |
| 6 | Panniantong/Agent-Reach | 83,850 | +3,914 | Python |
| 7 | huggingface/transformers | 166,453 | +1,290 | Python |
| 8 | petergyang/no-ai-slop | 10,822 | +2,134 | Python |
| 9 | bojieli/ai-agent-book | 49,048 | +2,731 | Python |
| 10 | SnailSploit/Claude-Red | 6,488 | +2,930 | Python |
| 11 | multimodal-art-projection/YuE | 9,923 | +2,741 | Python |
| 12 | debpalash/VoiceStudio | 33,551 | +9,620 | Python |
| 13 | NVIDIA/SkillSpector | 17,924 | +820 | Python |
| 14 | bobeff/open-source-games | 15,236 | +1,285 | Python |
| 15 | rlaope/oh-my-hermes | 2,825 | +1,136 | Python |
| 16 | jiji262/douyin-downloader | 11,997 | +1,116 | Python |
| 17 | calesthio/OpenMontage | 60,205 | +2,412 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | max-sixty/worktrunk | 8,206 | +1,141 | Rust |
| 2 | alphaXiv/OpenResearch | 5,462 | +4,068 | Rust |
| 3 | tonhowtf/omniget | 14,021 | +3,354 | Rust |
| 4 | pacifio/atlas | 4,729 | +1,561 | TypeScript |
| 5 | rustfs/rustfs | 33,510 | +1,571 | Rust |
| 6 | ankitects/anki | 31,363 | +1,007 | Rust |
| 7 | HakanSeven12/OpenCADStudio | 2,136 | +454 | Rust |
| 8 | raine/workmux | 2,679 | +154 | Rust |
| 9 | rustdesk/rustdesk | 124,093 | +996 | Rust |
| 10 | mesamirh/MovieBox-Tui | 2,146 | +189 | Rust |
| 11 | lbjlaq/Antigravity-Manager | 31,573 | +323 | Rust |
| 12 | NVlabs/cuda-oxide | 3,528 | +228 | Rust |
| 13 | Automattic/harper | 15,747 | +358 | Rust |
| 14 | rtk-ai/rtk | 81,060 | +1,106 | Rust |
| 15 | topgrade-rs/topgrade | 4,564 | +49 | Rust |
| 16 | clash-verge-rev/clash-verge-rev | 145,533 | +1,539 | Rust |
| 17 | CluvexStudio/Aether | 1,937 | +153 | Rust |
| 18 | ruvnet/RuView | 94,583 | +1,646 | Rust |
| 19 | rui314/mold | 17,202 | +177 | Rust |
| 20 | yyjeqhc/webcodex | 1,508 | +716 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-code | 147,126 | +1,999 | TypeScript |
| 2 | mksglu/context-mode | 23,773 | +1,359 | TypeScript |
| 3 | heygen-com/hyperframes | 51,958 | +2,498 | TypeScript |
| 4 | stablyai/orca | 73,613 | +5,404 | TypeScript |
| 5 | danny-avila/LibreChat | 44,491 | +1,573 | TypeScript |
| 6 | supabase/supabase | 110,435 | +1,389 | TypeScript |
| 7 | cline/cline | 68,891 | +1,118 | TypeScript |
| 8 | vastsa/PI-Desktop | 4,700 | +1,478 | TypeScript |
| 9 | ever-co/ever-gauzy | 7,811 | +3,530 | TypeScript |
| 10 | reconurge/flowsint | 8,846 | +1,190 | TypeScript |
| 11 | melgarafael/DeskcommCRM | 3,373 | +1,745 | TypeScript |
| 12 | Open-Dev-Society/OpenStock | 16,826 | +1,636 | TypeScript |
| 13 | jamiepine/voicebox | 55,290 | +2,304 | TypeScript |
| 14 | NangoHQ/nango | 12,270 | +479 | TypeScript |
| 15 | Fission-AI/OpenSpec | 69,679 | +1,537 | TypeScript |
| 16 | rowboatlabs/rowboat | 17,914 | +438 | TypeScript |
マンスリー
全言語
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 68,268 | +53,311 | JavaScript |
| 2 | omacom/omarchy | 42,373 | +15,717 | Shell |
| 3 | anthropics/claude-plugins-community | 4,310 | +3,968 | Python |
| 4 | THU-MAIC/OpenMAIC | 38,195 | +17,316 | TypeScript |
| 5 | freestylefly/awesome-gpt-image-2 | 32,998 | +21,920 | JavaScript |
| 6 | cursor/plugins | 8,234 | +4,944 | TypeScript |
| 7 | debpalash/VoiceStudio | 33,551 | +23,139 | Python |
| 8 | AprilNEA/OpenLogi | 21,750 | +12,141 | Rust |
| 9 | vorssaint/vorssaint-utils | 20,247 | +14,438 | Swift |
| 10 | ayghri/i-have-adhd | 49,240 | +26,527 | Python |
| 11 | cloudflare/security-audit-skill | 18,029 | +12,420 | JavaScript |
| 12 | Lakr233/vphone-cli | 14,087 | +6,183 | Swift |
| 13 | alibaba/open-code-review | 38,391 | +16,711 | Go |
| 14 | cathrynlavery/diagram-design | 41,583 | +18,899 | HTML |
| 15 | google-research/timesfm | 33,334 | +5,274 | Python |
| 16 | jingyaogong/minimind | 61,843 | +7,036 | Python |
| 17 | Tencent/WeKnora | 27,998 | +7,397 | Go |
| 18 | tashfeenahmed/freellmapi | 27,665 | +8,646 | TypeScript |
| 19 | tech-leads-club/agent-skills | 6,548 | +1,527 | TypeScript |
| 20 | every-app/open-seo | 19,721 | +6,917 | TypeScript |
| 21 | melgarafael/DeskcommCRM | 3,373 | +2,827 | TypeScript |
| 22 | abue-ammar/tinycast | 6,698 | +4,979 | Swift |
go
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | alibaba/open-code-review | 38,391 | +16,711 | Go |
| 2 | Tencent/WeKnora | 27,998 | +7,397 | Go |
| 3 | majd/ipatool | 11,333 | +1,500 | Go |
| 4 | glanceapp/glance | 37,137 | +750 | Go |
| 5 | rorkai/App-Store-Connect-CLI | 7,307 | +1,315 | Go |
| 6 | theagentrouter/agent-router | 2,121 | +188 | Go |
| 7 | 1Panel-dev/1Panel | 36,984 | +482 | Go |
| 8 | seaweedfs/seaweedfs | 34,856 | +775 | Go |
| 9 | authelia/authelia | 29,026 | +437 | Go |
| 10 | asciimoo/hister | 5,431 | +3,231 | Go |
| 11 | cloudflare/cloudflared | 15,825 | +490 | Go |
| 12 | siderolabs/talos | 11,207 | +241 | Go |
| 13 | evcc-io/evcc | 7,276 | +233 | Go |
| 14 | gtsteffaniak/filebrowser | 8,374 | +560 | Go |
| 15 | weave-os/router | 4,547 | +3,568 | Go |
| 16 | bjarneo/cliamp | 4,253 | +1,004 | Go |
| 17 | henrygd/beszel | 25,568 | +1,197 | Go |
| 18 | milvus-io/milvus | 46,178 | +521 | Go |
| 19 | SagerNet/sing-box | 38,178 | +1,160 | Go |
| 20 | vxcontrol/pentagi | 24,794 | +2,973 | Go |
| 21 | go-vikunja/vikunja | 5,466 | +385 | Go |
| 22 | coder/coder | 16,059 | +1,467 | Go |
| 23 | vllm-project/semantic-router | 5,870 | +695 | Go |
javascript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | tt-a1i/archify | 68,268 | +53,311 | JavaScript |
| 2 | freestylefly/awesome-gpt-image-2 | 32,998 | +21,920 | JavaScript |
| 3 | cloudflare/security-audit-skill | 18,029 | +12,420 | JavaScript |
| 4 | OpenWhispr/openwhispr | 8,401 | +2,852 | JavaScript |
| 5 | WorldFlowAI/everything-claude-code | 3,376 | +1,897 | JavaScript |
| 6 | jo-inc/camofox-browser | 11,120 | +2,450 | JavaScript |
| 7 | fleetbase/fleetbase | 3,812 | +1,517 | JavaScript |
| 8 | Stremio/stremio-web | 13,927 | +1,300 | JavaScript |
| 9 | is-a-dev/register | 11,340 | +359 | JavaScript |
| 10 | bigskysoftware/htmx | 49,491 | +587 | JavaScript |
| 11 | louislam/uptime-kuma | 91,615 | +1,384 | JavaScript |
| 12 | affaan-m/ECC | 263,741 | +23,089 | JavaScript |
| 13 | spicetify/cli | 24,574 | +517 | JavaScript |
| 14 | playcanvas/engine | 16,832 | +359 | JavaScript |
| 15 | DietrichGebert/ponytail | 143,069 | +37,328 | JavaScript |
| 16 | darkzOGx/youtube-automation-agent | 3,596 | +1,511 | JavaScript |
| 17 | conorbronsdon/avoid-ai-writing | 4,587 | +1,407 | JavaScript |
| 18 | poteto/hiring-without-whiteboards | 52,156 | +807 | JavaScript |
python
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | anthropics/claude-plugins-community | 4,310 | +3,968 | Python |
| 2 | debpalash/VoiceStudio | 33,551 | +23,139 | Python |
| 3 | ayghri/i-have-adhd | 49,240 | +26,527 | Python |
| 4 | google-research/timesfm | 33,334 | +5,274 | Python |
| 5 | jingyaogong/minimind | 61,843 | +7,036 | Python |
| 6 | K-Dense-AI/scientific-agent-skills | 45,783 | +11,924 | Python |
| 7 | abi/screenshot-to-code | 79,412 | +5,264 | Python |
| 8 | experientiallabs/experiential | 5,328 | +4,918 | Python |
| 9 | p-e-w/heretic | 31,978 | +4,151 | Python |
| 10 | securo-finance/securo | 3,687 | +1,922 | Python |
| 11 | zubair-trabzada/geo-seo-claude | 10,745 | +1,357 | Python |
| 12 | petergyang/no-ai-slop | 10,822 | +5,365 | Python |
| 13 | rohitg00/ai-engineering-from-scratch | 55,096 | +8,313 | Python |
| 14 | jiji262/douyin-downloader | 11,997 | +2,636 | Python |
| 15 | k2-fsa/OmniVoice | 13,642 | +4,393 | Python |
| 16 | public-apis/public-apis | 481,674 | +16,777 | Python |
| 17 | handsomestWei/patent-disclosure-skill | 10,011 | +4,780 | Python |
| 18 | TencentCloud/Octop | 4,389 | +3,137 | Python |
| 19 | PDFMathTranslate/PDFMathTranslate | 37,080 | +952 | Python |
| 20 | xerrors/Yuxi | 7,121 | +634 | Python |
rust
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | AprilNEA/OpenLogi | 21,750 | +12,141 | Rust |
| 2 | tonhowtf/omniget | 14,021 | +5,342 | Rust |
| 3 | max-sixty/worktrunk | 8,206 | +1,672 | Rust |
| 4 | longbridge/gpui-kit | 14,574 | +1,308 | Rust |
| 5 | AlexsJones/llmfit | 36,887 | +4,078 | Rust |
| 6 | akitaonrails/ai-memory | 7,344 | +4,092 | Rust |
| 7 | tinyhumansai/openhuman | 39,949 | +3,770 | Rust |
| 8 | firecracker-microvm/firecracker | 36,838 | +753 | Rust |
| 9 | xingkongliang/skills-manager | 4,866 | +1,006 | Rust |
| 10 | dani-garcia/vaultwarden | 67,927 | +2,544 | Rust |
| 11 | ankitects/anki | 31,363 | +1,644 | Rust |
| 12 | openai/codex | 125,511 | +19,155 | Rust |
| 13 | gleam-lang/gleam | 21,931 | +212 | Rust |
| 14 | ajeetdsouza/zoxide | 39,626 | +922 | Rust |
| 15 | CapSoftware/Cap | 22,575 | +1,519 | Rust |
| 16 | HakanSeven12/OpenCADStudio | 2,136 | +1,234 | Rust |
| 17 | NVIDIA-NeMo/Switchyard | 3,176 | +1,290 | Rust |
| 18 | emilk/egui | 30,642 | +579 | Rust |
| 19 | rustfs/rustfs | 33,510 | +2,446 | Rust |
| 20 | NVlabs/cuda-oxide | 3,528 | +444 | Rust |
| 21 | google/magika | 18,629 | +703 | Rust |
| 22 | pnpm/pnpm | 36,579 | +478 | Rust |
| 23 | lbjlaq/Antigravity-Manager | 31,573 | +1,239 | Rust |
typescript
| 順位 | リポジトリ | ★(現在) | 増加 | 言語 |
|---|---|---|---|---|
| 1 | THU-MAIC/OpenMAIC | 38,195 | +17,316 | TypeScript |
| 2 | cursor/plugins | 8,234 | +4,944 | TypeScript |
| 3 | tashfeenahmed/freellmapi | 27,665 | +8,646 | TypeScript |
| 4 | tech-leads-club/agent-skills | 6,548 | +1,527 | TypeScript |
| 5 | every-app/open-seo | 19,721 | +6,917 | TypeScript |
| 6 | melgarafael/DeskcommCRM | 3,373 | +2,827 | TypeScript |
| 7 | apache/maka | 5,606 | +4,278 | TypeScript |
| 8 | Tencent/BrowserSkill | 6,052 | +4,564 | TypeScript |
| 9 | ever-co/ever-gauzy | 7,811 | +3,675 | TypeScript |
| 10 | Gitlawb/openclaude | 33,454 | +2,852 | TypeScript |
| 11 | Companion-Inc/feynman | 9,719 | +1,215 | TypeScript |
| 12 | chaitanyagiri/munder-difflin | 7,739 | +5,148 | TypeScript |
| 13 | linshenkx/prompt-optimizer | 35,223 | +2,020 | TypeScript |
| 14 | bookorbit/bookorbit | 4,490 | +2,174 | TypeScript |
| 15 | maotoumao/MusicFree | 27,013 | +893 | TypeScript |
| 16 | solidjs/solid | 36,061 | +244 | TypeScript |
| 17 | heygen-com/hyperframes | 51,958 | +10,115 | TypeScript |